Tipping rules flip completely across borders — generous in one country, mildly rude in the next. Here's what's actually expected in 30+ countries, at restaurants, in taxis and at hotels.
| Country | Restaurant | Taxi | Hotel porter | Custom |
|---|---|---|---|---|
| United States | 15–20% | 10–15% | $1–2 / bag | Expected |
| Canada | 15–20% | 10–15% | $1–2 / bag | Expected |
| Mexico | 10–15% | Round up | 20–50 MXN | Expected |
| Colombia | 10%* | Round up | 2–5k COP | Optional |
| United Kingdom | 10–12.5%* | Round up | £1–2 / bag | Optional |
| Ireland | 10–15% | Round up | €1–2 / bag | Optional |
| France | Included* | Round up | €1–2 / bag | Included |
| Germany | 5–10% | Round up | €1–2 / bag | Round up |
| Spain | 5–10% | Round up | €1 / bag | Optional |
| Italy | Small tip† | Round up | €1 / bag | Optional |
| Netherlands | 5–10% | Round up | €1–2 | Round up |
| Switzerland | Included | Round up | CHF 1–2 | Included |
| Portugal | 5–10% | Round up | €1 | Optional |
| Greece | 5–10% | Round up | €1–2 | Optional |
| Sweden | Included | Round up | — | Included |
| Norway | Included | Round up | — | Included |
| Denmark | Included | Round up | — | Included |
| Japan | None | None | None | Not customary |
| China | None | None | Hotels only | Not customary |
| South Korea | None | None | None | Not customary |
| Singapore | None* | None | — | Not customary |
| Thailand | 5–10% | Round up | 20–50 THB | Optional |
| Vietnam | 5–10% | Round up | Small | Optional |
| India | 10% | Round up | ₹50–100 | Expected |
| United Arab Emirates | 10–15%* | Round up | AED 5–10 | Optional |
| Australia | Not expected | None | — | Not customary |
| New Zealand | Not expected | None | — | Not customary |
| Brazil | 10% incl.* | Round up | R$5 | Included |
| Argentina | 10% | Round up | Small | Optional |
| Egypt | 10%† | Round up | £E 10–20 | Expected |
| South Africa | 10–15% | 10% | R10–20 | Expected |
| Turkey | 5–10% | Round up | ₺20–50 | Optional |
| Russia | 10% | Round up | Small | Optional |
*A service charge is often already added to the bill — check before adding more. †A separate cover charge (Italy's coperto) or “baksheesh” custom applies. Percentages are for good service; norms shift in upscale spots and big cities.
Not tipping is completely normal in Japan — good service is a matter of pride, not gratuity. Leaving cash on the table can actually cause confusion or mild offense. The same broadly applies in South Korea and China.
You don't have to. In much of Europe a service charge is built into wages or the bill, so rounding up or leaving 5–10% for good service is a bonus, not an obligation. Always check the bill for a "service" or "coperto" line first.
15–20% at restaurants is the norm, and it genuinely matters — tipped staff are often paid a lower base wage. Also tip taxi drivers 10–15%, bartenders ~$1–2 a drink, and hotel porters $1–2 a bag.
Cash is safest — it reaches staff directly and works everywhere, even where card machines don't prompt for a tip. Carry small local notes for taxis, porters and cafés.